Denim for all women. Their mission is to encourage body positivity, self-love and confidence in the lives of every woman. Their jeans inspire women around the world to live their best lives and feel confident in everything they do. Outstanding fit & comfort.
Their secret to success is rooted in the diversity of their team. The JAG family is made up of a range of women varying in age, body type, size and fit concerns — they test and try on all their products.
JAG denim is designed for all women with outstanding fit & comfort. Sizes run true to standard US measurements. JAG jeans include a variety of inseam lengths — ask us about your options in store.
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS / 0–2 | 24–25 | 34–35 | 28–32 |
| S / 4–6 | 26–28 | 36–38 | 28–32 |
| M / 8–10 | 29–31 | 39–41 | 28–32 |
| L / 12–14 | 32–34 | 42–44 | 28–32 |
| XL / 16 | 35–37 | 45–47 | 28–32 |
| 1X / 18 | 38–40 | 48–50 | 28–32 |
| 2X / 20 | 41–44 | 51–54 | 28–32 |
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–28 | 36–38 |
| M | 36–38 | 29–31 | 39–41 |
| L | 39–41 | 32–34 | 42–44 |
| XL | 42–44 | 35–37 | 45–47 |
| 1X | 45–47 | 38–40 | 48–50 |
| 2X | 48–50 | 41–44 | 51–54 |
All measurements are body measurements in inches. Denim may have slight stretch. Contact us for fitting help.